Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
No Practice | ||
No Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:15pm |
Dryden Lakes Rail Trail
| |
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Groton |
| 5:30pm | vs. Groton @ Marathon High School | |
| 5:30pm | vs. Groton @ Marathon High School | |
| 6:45pm | Bus Info Leaves:
3:45pm
| vs. Groton |
| 7:15pm | vs. Groton @ Marathon High School |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 5:00pm | Bus Info Leaves:
3:30pm
| vs. Multiple Schools.. |
| 5:30pm | vs. Oxford Academy @ Marathon High School | |
| 5:30pm | vs. Oxford Academy @ Marathon High School | |
| 7:15pm | vs. Oxford Academy @ Marathon High School |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am |
High School - McDonald Gymnasium
| |
| 3:00pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:00am | Breakfast Practice | |
Breakfast Practice | ||
| 5:30pm | vs. Newark Valley Senior @ Marathon High School | |
| 7:15pm | vs. Newark Valley Senior @ Marathon High School | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multi School Event | |
| TBD | vs. Multi School Event
Tentative Meet-Still needs confirmaiton from SUNY Cortland | |
Tentative Meet-Still needs confirmaiton from SUNY Cortland | ||
No Practice | ||
No Practice | ||
| 9:30am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. |
| 10:00am | Bus Info Leaves:
8:15am
| vs. Multiple Schools.. |